Lightweight and small compact type. We have completely changed the image of conventional capacitor discharge welding machines.
[Features]
[Application]
建築関係、事務機器関係、船舶関係、電気機器関係、家庭用品関係
| Welding power source model | CDi-1502 | CDi-2302 | CDi-3102 | 
|---|---|---|---|
| input | Single phase 100V 10A | Single phase 100V 10A | Single phase 100V 10A | 
| capacitor capacity | 66,000μF | 99,000μF | 132,000μF | 
| Charging voltage | 50-200V | 50-200V | 50-200V | 
| Weldable stud diameter | 1.6~8.0mm | 1.6~10.0mm | 3.0~10.0mm | 
| Welding cycle (per minute) | 12-40 pieces | 9 to 33 pieces | 6-20 pieces | 
| External dimensions (width x depth x height) | 205×400×250mm | 205×480×250mm | 205×480×250mm | 
| 重 量 | 14kg | 17kg | 18kg | 
| Applicable welding gun | C-08, CA-08 | C-08, CA-08 | C-08, CA-08 | 
